<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Elimpus Publications Feed</title>
		<link>http://www.elimpus.com</link>
		<description>Contains descriptions of journal articles, brochures and conference papers published by Elimpus</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 14 Dec 2007 15:00:12 GMT</lastBuildDate>
		<managingEditor>info@elimpus.com</managingEditor>
		<item>
			<title>
				RFI Services brochure
			</title>
			<link>https://www.elimpus.com/resc/pubs/brochure/service_brochure.pdf</link>
			<description>Download a copy of our services brochure</description>
			<pubDate>Fri, 14 Dec 2007 15:00:12 GMT</pubDate>
			<guid>http://www.elimpus.com/news_pubs/?feed=pubs&amp;show=all#item6</guid>
			<pubtype>brochure</pubtype>
		</item>
		<item>
			<title>
				Partial discharge investigation of a power transformer using wireless radiofrequency measurements
			</title>
			<link>http://www.elimpus.com/resc/pubs/journal/powerdelivery_jan2006.pdf</link>
			<description>IEEE Trans on Power Delivery, vol.21, no.1, Jan 2006</description>
			<pubDate>Sat, 14 Jan 2006 15:00:12 GMT</pubDate>
			<guid>http://www.elimpus.com/news_pubs/?feed=pubs&amp;show=all#item5</guid>
			<pubtype>journal</pubtype>
		</item>
		<item>
			<title>
				Radiometric location of partial discharge sources on energized high-voltage plant
			</title>
			<link>http://www.elimpus.com/resc/pubs/journal/powerdelivery_july2005.pdf</link>
			<description>IEEE Trans on Power Delivery, vol. 20, no.3, July 2005</description>
			<pubDate>Fri, 15 Jul 2005 15:00:12 GMT</pubDate>
			<guid>http://www.elimpus.com/news_pubs/?feed=pubs&amp;show=all#item4</guid>
			<pubtype>journal</pubtype>
		</item>
		<item>
			<title>
				The use of radiometric partial discharge location equipment in distribution substation
			</title>
			<link>http://www.elimpus.com/resc/pubs/conference/cired_2005.pdf</link>
			<description>18th International Conference on Electricity Distribution</description>
			<pubDate>Fri, 15 Jul 2005 15:00:12 GMT</pubDate>
			<guid>http://www.elimpus.com/news_pubs/?feed=pubs&amp;show=all#item3</guid>
			<pubtype>paper</pubtype>
		</item>
		<item>
			<title>
				Remote diagnosis of overhead line insulation defects<!--paper-->
			</title>
			<link>http://www.elimpus.com/resc/pubs/conference/pes_2004.pdf</link>
			<description>IEEE Power Engineering Society General Meeting</description>
			<pubDate>Fri, 26 Nov 2004 15:00:12 GMT</pubDate>
			<guid>http://www.elimpus.com/news_pubs/?feed=pubs&amp;show=all#item2</guid>
			<pubtype>paper</pubtype>
		</item>
		<item>
			<title>
				A non-intrusive partial discharge mesurement system based on RF technology
			</title>
			<link>http://www.elimpus.com/resc/pubs/conference/pes_2003.pdf</link>
			<description>IEEE Power Engineering Socierty General Meeting</description>
			<pubDate>Fri, 21 Nov 2003 15:00:12 GMT</pubDate>
			<guid>http://www.elimpus.com/news_pubs/?feed=pubs&amp;show=all#item1</guid>
			<pubtype>paper</pubtype>
		</item>
	</channel>
</rss>